Clio models

Although deceptively small, careful design and use of only the highest quality components enable the Minimuze 2A to reproduce the most complex music with realistic rhythm, dynamics and timbre.
| Specification | Details |
|---|---|
| System | 2-way reflex, low Q |
| Filter | Quasi second order |
| High Frequencies | Silk dome, Q optimized |
| Mid-Low Frequencies | 4” Paper, hand-coated, natural rubber surround |
| Wiring | VLS OEM |
| Cabinet | Sandwich construction / real wood veneer / MDF |
| Frequency | 60 – 30,000 Hz depending upon room placement |
| Sensitivity | 86 dB (2.83V/1m) |
| Impedance | Amplifier friendly, low phase shift, easy to drive (more music) |
| Dimensions | 176 x 300 x 195 mm (W x H x D) |
| Weight | 5 kg |
| Finish | High gloss piano lacquer or natural paint |
| Colour | Black, red, or maple |

A lifelike presentation of the music in your room, you have no idea where it comes from, it just fills the room.
| Specification | Details |
|---|---|
| System | 2-way reflex, low Q |
| Filter | Quasi second order |
| High Frequencies | Silk dome, Q optimized |
| Mid-Low Frequencies | 5” Polycone |
| Wiring | Monster OEM |
| Cabinet | Sandwich construction with 4 mm mahogany outer layer |
| Frequency | 55 – 22,000 Hz |
| Sensitivity | 87 dB (2.83V/1m) |
| Impedance | Amplifier friendly, low phase shift, easy to drive (more music) |
| Dimensions | 184 x 304 x 222 mm (W x H x D) |
| Weight | 7 kg |
| Finish | High gloss piano-polished |
| Colour | Black or mahogany |

An instrument to measure the system. Due to the acceleration speed reaching those of planar speakers and the complicated internal construction which dumps all the reflections, it’s only task is to translate the music signal with the highest accuracy possible.
| Specification | Details |
|---|---|
| System | 2-way labyrinth, low Q |
| Filter | Quasi second order |
| High Frequencies | Silk dome, Q optimized |
| Mid-Low Frequencies | 5” Kevlar sandwich cone |
| Wiring | VLS OEM |
| Cabinet | Sandwich construction, decoupled front |
| Frequency | 45 – 22,000 Hz |
| Sensitivity | 87 dB (2.83V/1m) |
| Impedance | Amplifier friendly, low phase shift, easy to drive (more music) |
| Dimensions | 290 x 900 x 220 mm (W x H x D) |
| Weight | 22 kg |
| Finish | High gloss piano-polished |
| Colour | Black or orange |

Designed for purists who appreciate the precise musical presentation of a stand-mounted monitor. They will not be disappointed by the liquidity of the lower bass range, which is often compromised in small monitor speakers. According to musical enthusiasts, music producers and professionals the Monitor 3C has no competition. It draws you into the music and you cannot stop listening.
| Specification | Details |
|---|---|
| System | 2-way reflex, low Q |
| Filter | Quasi second order, Cu foil capacitors |
| High Frequencies | Silk dome, Q optimized, double magnet |
| Mid-Low Frequencies | 5.5” Propylene cone, custom made by Audio technology |
| Wiring | Monster OEM |
| Cabinet | Inert sandwich construction, LG High-mac front panel, time aligned |
| Frequency | 45 – 22,000 Hz depending upon room placement |
| Sensitivity | 88 dB (2.83V/1m) |
| Impedance | Amplifier friendly, low phase shift, easy to drive (more music) |
| Dimensions | 220 x 325 x 240 mm (W x H x D) |
| Weight | 12.5 kg |
| Finish | High gloss piano lacquer |
| Colour | Black |

The Muze 5A is designed to achieve the most natural, pure sound possible by incorporating several unique design features based on extensive research. Low distortion drivers with high power rating are accomplished combined with an efficient phase linear cross-over network to achieve the highest dynamic range possible with these types of drivers. This loudspeaker can be driven by any kind of amplifier, for example a 50 watts push-pull tube amp as well as a 300 watts transistor amplifier.
The cabinet shape is designed based on the research of dr. Olson, for optimized radiation resulting in a flat frequency response in any kind of room.
| System | 2- way reflex, low Q |
|---|---|
| Filter | First order 6 dB / Octaaf |
| High frequencies | Silk 30 mm dome, Q optimized |
| Mid-Low frequencies | 135 mm polymer cone with 75 mm driver |
| Wiring | Monster OEM |
| Cabinet | Inert 60 mm front construction, time aligned |
| Frequency | 38 – 22,000 Hz depending upon room placement |
| Sensitivity | 88 dB (2,83V/1m) |
| Impedance | average 5 Ohm, minimum 3,5 Ohm |
| Dimensions | 270x880x300 mm (wxhxd), excluding spikes and marble stone |
| Weight | 34 kG |
| Finish | high gloss piano lacquer |
| Colour | black |

An instrument to measure the system. Due to the acceleration speed reaching those of planar speakers and the complicated internal construction which dumps all the reflections, its only task is to translate the music signal with the highest accuracy possible.
The Muze 7 is provided with a Labyrinth. This complicated bas loading system is far superior to a sealed- or bas-reflex loaded box as used by almost all loudspeaker manufacturers. Perfect logic since the Labyrinth is far more difficult to design and complicated to fabricate.
Optionally a diamond tweeter can be provided, which expands the frequency range to 60 kHz. Needless to say the sound will become more harmonic, mild, detailed, spacious and natural.
Experienced listeners who visited the “Concertgebouw” or “De Muziekgebouw” in Amsterdam and listen to the Muze 7 recognize immediately the dynamics, colour and scale of instruments and ambiance of these famous halls. All of these parameters joined together give the impression of being there. That is the goal of the Muze 7, transfer the concert hall to your home.
| System | 2- way Labyrinth |
|---|---|
| Filter | Separate box, switchable first / quasi first / second order |
| High frequencies | 30 mm Ceramic (7A) or 30 mm Diamond (7D) |
| Mid-Low frequencies | 7” Hexacone, sandwich construction |
| Wiring | vdH The Wind |
| Cabinet | Inert sandwich, mineral loaded acrylic front, time aligned |
| Frequency | 38 – 22,000 Hz (7D 60 kHz), depending upon room placement |
| Sensitivity | 89 dB (2,83V/1m) |
| Impedance | average 8 Ohm |
| Dimensions | 300x965x285 mm (wxhxd), excluding travertine stone |
| Weight | 37 kG excluding external filter |
| Finish | high gloss piano lacquer |
| Colour | black |
